Отображение 49–64 из 372
Dell Vostro 3510 (Intel Core I3 — 1115G4/ DDR4 4GB/ SSD 256GB/ 15.6″ HD/ Intel Iris Xe Graphiсs/DOS/ RU)
4 026 000 UZSDell Vostro 3510 (Intel Core I3 — 1115G4/ DDR4 4GB/ SSD 256GB/ 15.6″ HD/ Intel Iris Xe Graphiсs/DOS/ RU)
Intel-Core i5 - 9400F, 2.9 GHz, 9M, oem, LGA1151, CoffeeLake1 × 1 647 000 UZS
Intel-Core i7 - 12700KF, 5.0 GHz, 25MB, oem, LGA1700, Alder Lake1 × 4 819 000 UZS
Intel-Core i7 - 12700, 4.9 GHz, 25MB, oem, LGA1700, Alder Lake1 × 3 904 000 UZS
Intel-Core i7 - 11700F, 2.5 GHz, 16MB, oem, LGA1200, Rocket Lake1 × 3 477 000 UZS
Intel-Core i9 - 12900KF, 5.2 GHz, 30MB, oem, LGA1700, Alder Lake1 × 6 893 000 UZS
Intel-Core i7 - 12700K, 5.0 GHz, 25MB, oem, LGA1700, Alder Lake1 × 5 185 000 UZS
Intel-Core i7 - 11700F, 2.5 GHz, 16MB, oem, LGA1200, Rocket Lake1 × 3 477 000 UZS
Intel-Core i7 - 11700, 2.5 GHz, 16MB, oem, LGA1200, Rocket Lake1 × 3 660 000 UZS
Intel-Core i5 - 12600K, 3.7 GHz, 20MB, oem, LGA1700, Alder Lake1 × 3 708 800 UZS
Intel-Core i5 - 12400, 2.7 GHz, 18MB, oem, LGA1700, Alder Lake1 × 2 196 000 UZS
Intel-Core i9 - 12900K, 5.2 GHz, 30MB, oem, LGA1700, Alder Lake1 × 7 015 000 UZS
Intel-Core i5 - 12400F, 2.7 GHz, 18MB, oem, LGA1700, Alder Lake1 × 2 013 000 UZS
HP Pavilion Gaming 15-dk2005ur1 × 11 956 000 UZSОтображение 49–64 из 372
Dell Vostro 3510 (Intel Core I3 — 1115G4/ DDR4 4GB/ SSD 256GB/ 15.6″ HD/ Intel Iris Xe Graphiсs/DOS/ RU)